Sl. No. | Ownership Document/ Lease agreement for rented building | Document | |
1 | Total Open Area (in Sqmt ) | 390.00 Sqmt. | |
2 | Total Land | 765.00 Sqmt. | |
3 | Covered Area | 375.00 Sqmt. | |
4 | Total Classrooms Area | 91.92 Sqmt | |
5 | Total Workshops Area | 190.85 Sqmt. | |
6 | Drawing Hall | 17.15 Sqmt | |
7 | Audio Visual Hall | ||
8 | Computer Lab | 23.71 Sqmt. | |
9 | Play Area | ||
10 | Library | 62.61 Sqmt. | |
11 | Remarks | ||
Trade | Unit | Classroom Area Per Unit | Total Classroom Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Remarks |
Fitter | ||||||
Electrician | ||||||
Computer & IT | ||||||
Engineering Drawing Hall | ||||||
Admin Office | ||||||
Meeting Hall | ||||||
WC CUM TOILET For Meeting Staff | ||||||
Pantry Room | ||||||
Dispansary Room | ||||||
Toilet | ||||||
Employbility Skill Room | ||||||
Principal Cabin | ||||||
Library Room | ||||||
Staff WC CUM TOILET | ||||||
Staff Room | ||||||
Hostel Room | ||||||
Hostel Girls Toilet | ||||||
Hostel Boys Toilet | ||||||
Cycle Stand | ||||||
Car Parking | ||||||
Indoor Game Room | ||||||
Badminton Court | ||||||
Space Bolly Ball |